3MJe6tgJVWXCfwdgvaY8E33i8mDpFx33ySQ · data · global_volume_usd
{
"global_volume_usd": 69566648268
}
Changelog:
{
"2026.05.06 02:31": 69566648268,
"2026.05.06 02:31": 66463447911,
"2026.05.06 02:31": 62328276682,
"2026.05.06 02:31": 62230610986,
"2026.05.06 02:31": 59200252873,
"2026.05.06 02:31": 55103031220,
"2026.05.06 02:31": 54786467323,
"2026.05.06 02:31": 53539641928,
"2026.05.06 02:31": 53435122233,
"2026.05.06 02:31": 49626140738,
"2026.05.06 02:31": 49527907178,
"2026.05.06 02:31": 48369330768,
"2026.05.06 02:31": 45886493875,
"2026.05.06 02:31": 40574884388,
"2026.05.06 02:31": 39753946831,
"2026.05.06 02:31": 38327126097,
"2026.05.06 02:31": 32724044066,
"2026.05.06 02:30": 27665224145,
"2026.05.06 02:30": 25915146961,
"2026.05.06 02:30": 24867625094,
"2026.05.06 02:30": 22251855604,
"2026.05.06 02:30": 17901098573,
"2026.05.06 02:30": 16589695685,
"2026.05.06 02:30": 12915619301,
"2026.05.06 02:30": 8652670879,
"2026.05.06 02:30": 7113207128,
"2026.05.06 02:30": 2116049958
}