4.99000000 Waves
———————————————————————————————————————
990000.00 MIN2_0
990000.00 MIN2_1
990000.00 MIN2_2
990000.00 MIN2_3
990000.00 MIN2_4
990000.00 MIN2_5
990000.00 MIN2_6
990000.00 MIN2_7
990000.00 MIN2_8
990000.00 MIN2_9
| · 2025.11.15 03:28 · transfer -10000.00 MIN2_9 3M2XFfAdH95jueSkF5t94oKm2JoanD6fb8b 0.00100000 Waves
· 2025.11.15 03:28 · issue +1000000.00 MIN2_9 <> 1.00000000 Waves
· 2025.11.15 03:28 · transfer -10000.00 MIN2_8 3M2XFfAdH95jueSkF5t94oKm2JoanD6fb8b 0.00100000 Waves
· 2025.11.15 03:28 · issue +1000000.00 MIN2_8 <> 1.00000000 Waves
· 2025.11.15 03:28 · transfer -10000.00 MIN2_7 3M2XFfAdH95jueSkF5t94oKm2JoanD6fb8b 0.00100000 Waves
· 2025.11.15 03:28 · issue +1000000.00 MIN2_7 <> 1.00000000 Waves
· 2025.11.15 03:28 · transfer -10000.00 MIN2_6 3M2XFfAdH95jueSkF5t94oKm2JoanD6fb8b 0.00100000 Waves
· 2025.11.15 03:28 · issue +1000000.00 MIN2_6 <> 1.00000000 Waves
· 2025.11.15 03:28 · transfer -10000.00 MIN2_5 3M2XFfAdH95jueSkF5t94oKm2JoanD6fb8b 0.00100000 Waves
· 2025.11.15 03:28 · issue +1000000.00 MIN2_5 <> 1.00000000 Waves
· 2025.11.15 03:28 · transfer -10000.00 MIN2_4 3M2XFfAdH95jueSkF5t94oKm2JoanD6fb8b 0.00100000 Waves
· 2025.11.15 03:28 · issue +1000000.00 MIN2_4 <> 1.00000000 Waves
· 2025.11.15 03:28 · transfer -10000.00 MIN2_3 3M2XFfAdH95jueSkF5t94oKm2JoanD6fb8b 0.00100000 Waves
· 2025.11.15 03:27 · issue +1000000.00 MIN2_3 <> 1.00000000 Waves
· 2025.11.15 03:27 · transfer -10000.00 MIN2_2 3M2XFfAdH95jueSkF5t94oKm2JoanD6fb8b 0.00100000 Waves
· 2025.11.15 03:27 · issue +1000000.00 MIN2_2 <> 1.00000000 Waves
· 2025.11.15 03:27 · transfer -10000.00 MIN2_1 3M2XFfAdH95jueSkF5t94oKm2JoanD6fb8b 0.00100000 Waves
· 2025.11.15 03:27 · issue +1000000.00 MIN2_1 <> 1.00000000 Waves
· 2025.11.15 03:27 · transfer -10000.00 MIN2_0 3M2XFfAdH95jueSkF5t94oKm2JoanD6fb8b 0.00100000 Waves
· 2025.11.15 03:27 · issue +1000000.00 MIN2_0 <> 1.00000000 Waves
2025.11.15 03:27 · transfer +15.00000000 Waves 3M4qwDomRabJKLZxuXhwfqLApQkU592nWxF
|