3MBnrhF5NpPwVVikS2dAhSMSbjUamhFAUyk · data · global_lastLeaseAmount
{
"global_lastLeaseAmount": 98701525233
}
Changelog:
{
"2026.05.06 02:28": 98701525233,
"2026.05.06 02:27": 98606167205,
"2026.05.06 02:27": 98652986982,
"2026.05.06 02:27": 97146943085,
"2026.05.06 02:27": 98200889526,
"2026.05.06 02:27": 95741131080,
"2026.05.06 02:27": 94689350953,
"2026.05.06 02:27": 94724137673,
"2026.05.06 02:27": 94744430500,
"2026.05.06 02:27": 100091661599,
"2026.05.06 02:27": 100130530659,
"2026.05.06 02:27": 107651503639,
"2026.05.06 02:27": 116960335248,
"2026.05.06 02:27": 116968255883,
"2026.05.06 02:27": 115541591553,
"2026.05.06 02:27": 109776023518,
"2026.05.06 02:27": 118075680320,
"2026.05.06 02:27": 115360841633,
"2026.05.06 02:27": 115376190619,
"2026.05.06 02:27": 115377055086,
"2026.05.06 02:27": 120521356400,
"2026.05.06 02:27": 112928924144,
"2026.05.06 02:27": 112979563521,
"2026.05.06 02:27": 113003495448,
"2026.05.06 02:27": 113018918261,
"2026.05.06 02:27": 113693198615,
"2026.05.06 02:27": 113702194707,
"2026.05.06 02:27": 113750232814,
"2026.05.06 02:27": 115437023444,
"2026.05.06 02:27": 124397827435,
"2026.05.06 02:27": 128696565891,
"2026.05.06 02:27": 135758212786,
"2026.05.06 02:27": 135799003501,
"2026.05.06 02:27": 135843701286,
"2026.05.06 02:27": 135874109341,
"2026.05.06 02:27": 135882694654,
"2026.05.06 02:27": 135907393961,
"2026.05.06 02:27": 135952690848,
"2026.05.06 02:26": 132120142619,
"2026.05.06 02:26": 132144488709,
"2026.05.06 02:26": 123139980963,
"2026.05.06 02:26": 133913805276,
"2026.05.06 02:26": 125894946135,
"2026.05.06 02:26": 128122450274,
"2026.05.06 02:26": 128142056412,
"2026.05.06 02:26": 128432900866,
"2026.05.06 02:26": 118919439807,
"2026.05.06 02:26": 109270987322,
"2026.05.06 02:26": 107362603898,
"2026.05.06 02:26": 109025502947,
"2026.05.06 02:26": 101483500000
}