3MAGq3tZn6aekQFp7149hXGBCFJy3dBr7BF · data · pool_fees
{
"pool_fees": 1510000000
}
Changelog:
{
"2026.05.09 15:26": 1510000000,
"2026.05.09 14:56": 1500000000,
"2026.05.09 14:56": 1490000000,
"2026.05.09 14:56": 1480000000,
"2026.05.09 14:56": 1470000000,
"2026.05.09 14:56": 1460000000,
"2026.05.09 14:56": 1450000000,
"2026.05.09 14:56": 1440000000,
"2026.05.09 14:56": 1430000000,
"2026.05.09 14:56": 1420000000,
"2026.05.09 14:56": 1410000000,
"2026.05.09 14:56": 1400000000,
"2026.05.09 14:56": 1390000000,
"2026.05.09 14:56": 1380000000,
"2026.05.09 14:56": 1370000000,
"2026.05.09 14:56": 1360000000,
"2026.05.09 14:56": 1350000000,
"2026.05.09 14:56": 1340000000,
"2026.05.09 14:56": 1330000000,
"2026.05.09 14:56": 1320000000,
"2026.05.09 14:56": 1310000000,
"2026.05.09 14:55": 1300000000,
"2026.05.09 14:55": 1290000000,
"2026.05.09 14:55": 1280000000,
"2026.05.09 14:55": 1270000000,
"2026.05.09 14:55": 1260000000,
"2026.05.09 14:55": 1250000000,
"2026.05.09 14:55": 1240000000,
"2026.05.09 14:55": 1230000000,
"2026.05.09 14:55": 1220000000,
"2026.05.09 14:55": 1210000000,
"2026.05.09 14:55": 1200000000,
"2026.05.09 14:55": 1190000000,
"2026.05.09 14:55": 1180000000,
"2026.05.09 14:55": 1170000000,
"2026.05.09 14:55": 1160000000,
"2026.05.09 14:55": 1150000000,
"2026.05.09 14:55": 1140000000,
"2026.05.09 14:55": 1130000000,
"2026.05.09 14:55": 1120000000,
"2026.05.09 14:55": 1110000000,
"2026.05.09 14:55": 1100000000,
"2026.05.09 14:55": 1090000000,
"2026.05.09 14:55": 1080000000,
"2026.05.09 14:55": 1070000000,
"2026.05.09 14:55": 1060000000,
"2026.05.09 14:55": 1050000000,
"2026.05.09 14:55": 1040000000,
"2026.05.09 14:55": 1030000000,
"2026.05.09 14:55": 1020000000,
"2026.05.09 14:55": 1010000000,
"2026.05.09 14:55": 1000000000,
"2026.05.09 14:55": 990000000,
"2026.05.09 14:55": 980000000,
"2026.05.09 14:55": 970000000,
"2026.05.09 14:55": 960000000,
"2026.05.09 14:55": 950000000,
"2026.05.09 14:55": 940000000,
"2026.05.09 14:55": 930000000,
"2026.05.09 14:55": 920000000,
"2026.05.09 14:55": 910000000,
"2026.05.09 14:55": 900000000,
"2026.05.09 14:55": 890000000,
"2026.05.09 14:55": 880000000,
"2026.05.09 14:55": 870000000,
"2026.05.09 14:55": 860000000,
"2026.05.09 14:55": 850000000,
"2026.05.09 14:55": 840000000,
"2026.05.09 14:55": 830000000,
"2026.05.09 14:55": 820000000,
"2026.05.09 14:55": 810000000,
"2026.05.09 14:55": 800000000,
"2026.05.09 14:55": 790000000,
"2026.05.09 14:55": 780000000,
"2026.05.09 14:55": 770000000,
"2026.05.09 14:55": 760000000,
"2026.05.09 14:54": 750000000,
"2026.05.09 14:54": 740000000,
"2026.05.09 14:54": 730000000,
"2026.05.09 14:54": 720000000,
"2026.05.09 14:54": 710000000,
"2026.05.09 14:54": 700000000,
"2026.05.09 14:54": 690000000,
"2026.05.09 14:54": 680000000,
"2026.05.09 14:54": 670000000,
"2026.05.09 14:54": 660000000,
"2026.05.09 14:54": 650000000,
"2026.05.09 14:54": 640000000,
"2026.05.09 14:54": 630000000,
"2026.05.09 14:54": 620000000,
"2026.05.09 14:54": 610000000,
"2026.05.09 14:54": 600000000,
"2026.05.09 14:54": 590000000,
"2026.05.09 14:54": 580000000,
"2026.05.09 14:54": 570000000,
"2026.05.09 14:54": 560000000,
"2026.05.09 14:54": 550000000,
"2026.05.09 14:54": 540000000,
"2026.05.09 14:54": 530000000,
"2026.05.09 14:54": 520000000,
...