3M9aRcfbssjQsJnaZ8agzgC9mS8Xq1UqkHE · data · pool_fees
{
"pool_fees": 0
}
Changelog:
{
"2026.05.10 16:19": 0,
"2026.05.09 21:47": 1555000000,
"2026.05.09 21:47": 1545000000,
"2026.05.09 21:47": 1535000000,
"2026.05.09 21:47": 1525000000,
"2026.05.09 21:47": 1515000000,
"2026.05.09 21:47": 1505000000,
"2026.05.09 21:47": 1495000000,
"2026.05.09 21:47": 1485000000,
"2026.05.09 21:47": 1475000000,
"2026.05.09 21:47": 1465000000,
"2026.05.09 21:47": 1455000000,
"2026.05.09 21:47": 1445000000,
"2026.05.09 21:47": 1435000000,
"2026.05.09 21:47": 1425000000,
"2026.05.09 21:47": 1415000000,
"2026.05.09 21:47": 1405000000,
"2026.05.09 21:47": 1395000000,
"2026.05.09 21:47": 1385000000,
"2026.05.09 21:47": 1375000000,
"2026.05.09 21:47": 1365000000,
"2026.05.09 21:47": 1355000000,
"2026.05.09 21:47": 1345000000,
"2026.05.09 21:47": 1335000000,
"2026.05.09 21:47": 1325000000,
"2026.05.09 21:47": 1315000000,
"2026.05.09 21:47": 1305000000,
"2026.05.09 21:47": 1295000000,
"2026.05.09 21:46": 1285000000,
"2026.05.09 21:46": 1275000000,
"2026.05.09 21:46": 1265000000,
"2026.05.09 21:46": 1255000000,
"2026.05.09 21:46": 1245000000,
"2026.05.09 21:46": 1235000000,
"2026.05.09 21:46": 1225000000,
"2026.05.09 21:46": 1215000000,
"2026.05.09 21:46": 1205000000,
"2026.05.09 21:46": 1195000000,
"2026.05.09 21:46": 1185000000,
"2026.05.09 21:46": 1175000000,
"2026.05.09 21:46": 1165000000,
"2026.05.09 21:46": 1155000000,
"2026.05.09 21:46": 1145000000,
"2026.05.09 21:46": 1135000000,
"2026.05.09 21:46": 1125000000,
"2026.05.09 21:46": 1115000000,
"2026.05.09 21:46": 1105000000,
"2026.05.09 21:46": 1095000000,
"2026.05.09 21:46": 1085000000,
"2026.05.09 21:46": 1075000000,
"2026.05.09 21:46": 1065000000,
"2026.05.09 21:46": 1055000000,
"2026.05.09 21:46": 1045000000,
"2026.05.09 21:46": 1035000000,
"2026.05.09 21:46": 1025000000,
"2026.05.09 21:46": 1015000000,
"2026.05.09 21:46": 1005000000,
"2026.05.09 21:46": 995000000,
"2026.05.09 21:46": 985000000,
"2026.05.09 21:46": 975000000,
"2026.05.09 21:46": 965000000,
"2026.05.09 21:46": 955000000,
"2026.05.09 21:46": 945000000,
"2026.05.09 21:46": 935000000,
"2026.05.09 21:46": 925000000,
"2026.05.09 21:45": 915000000,
"2026.05.09 21:45": 905000000,
"2026.05.09 21:45": 895000000,
"2026.05.09 21:45": 885000000,
"2026.05.09 21:45": 875000000,
"2026.05.09 21:45": 865000000,
"2026.05.09 21:45": 855000000,
"2026.05.09 21:45": 845000000,
"2026.05.09 21:45": 835000000,
"2026.05.09 21:45": 825000000,
"2026.05.09 21:45": 815000000,
"2026.05.09 21:45": 805000000,
"2026.05.09 21:45": 795000000,
"2026.05.09 21:45": 785000000,
"2026.05.09 21:45": 775000000,
"2026.05.09 21:45": 765000000,
"2026.05.09 21:45": 755000000,
"2026.05.09 21:45": 745000000,
"2026.05.09 21:45": 735000000,
"2026.05.09 21:45": 725000000,
"2026.05.09 21:45": 715000000,
"2026.05.09 21:45": 705000000,
"2026.05.09 21:45": 695000000,
"2026.05.09 21:45": 685000000,
"2026.05.09 21:45": 675000000,
"2026.05.09 21:45": 665000000,
"2026.05.09 21:45": 655000000,
"2026.05.09 21:45": 645000000,
"2026.05.09 21:45": 635000000,
"2026.05.09 21:45": 625000000,
"2026.05.09 21:45": 615000000,
"2026.05.09 21:45": 605000000,
"2026.05.09 21:45": 595000000,
"2026.05.09 21:45": 585000000,
"2026.05.09 21:45": 575000000,
...